CLOUD PLATFORM PRICING:
PLANS TO FIRE UP YOUR INNOVATION
move forward today with Onshape and OnScale
With the power of world-class cloud simulation technology accessed seamlessly from your next-generation Onshape cloud design platform, lengthly design and iteration cycles are a thing of the past.
Onshape
Plans and Pricing
Get started today with the world’s only fully cloud-based 3D CAD and collaboration platform to speed up your product development.

STANDARDFor single-seat users requiring modern CAD tools with modest collaboration and data management needs. $1,500per user annually | PROFESSIONALFor small, medium, and consulting businesses requiring a product development platform including CAD, release and data management. $2,100per user annually | ENTERPRISEFor organizations requiring best-in-class product development tools, customized workflows, role-based access control, and design analytics.
|
---|
Onshape Capabilities
Click to see how
the plans compare.. Down Arrow
Access Anywhere Design from any Web browser | ![]() | ![]() | ![]() |
Mobile Editing Edit from your iOS or Android devices | ![]() | ![]() | ![]() |
Real-Time Collaboration | ![]() | ![]() | ![]() |
Part & Assembly Modeling | ![]() | ![]() | ![]() |
Surfacing & Sheet Detail | ![]() | ![]() | ![]() |
Associative Drawings | ![]() | ![]() | ![]() |
Real-Time Chat (Live Comments) | ![]() | ![]() | ![]() |
Real-Time Notifications | ![]() | ![]() | ![]() |
Task Management | ![]() | ![]() | ![]() |
Sharing and Access Permissions | ![]() | ![]() | ![]() |
Light User Interface | ![]() | ![]() | ![]() |
Infinite Undo & Restore | ![]() | ![]() | ![]() |
Infinite IP Audit Trail | ![]() | ![]() | ![]() |
Exploded Views | ![]() | ![]() | ![]() |
Categories and Custom Properties | ![]() | ![]() | ![]() |
Markups | ![]() | ![]() | ![]() |
Bill of Materials | ![]() | ![]() | ![]() |
Formal Release Management | ![]() | ![]() | ![]() |
Complete Data Management | ![]() | ![]() | ![]() |
Automated Part Numbering | ![]() | ![]() | ![]() |
Custom Properties & Metadata | ![]() | ![]() | ![]() |
Bulk Item Management | ![]() | ![]() | ![]() |
Instant Provisioning | ![]() | ![]() | ![]() |
Consolidated Billing | ![]() | ![]() | ![]() |
Support for Multiple Workflows | ![]() | ![]() | ![]() |
Single Sign-On | ![]() | ![]() | ![]() |
Project-Based Reporting | ![]() | ![]() | ![]() |
Role-Based Access Control | ![]() | ![]() | ![]() |
Advanced Provisioning Settings | ![]() | ![]() | ![]() |
Company Specific Domain | ![]() | ![]() | ![]() |
Technical Support | Direct Support | Direct Support | Priority Direct Support |
Approval Workflows | ![]() | Standardized | Custom |
Centralized IP Control | ![]() | ![]() | Advanced |
Company Admin Tools | ![]() | ![]() | Advanced |
Company Admin Tools | ![]() | Available | ![]() |
OnScale Solve
Plans and Pricing
Get started today with the world’s first cloud simulation platform for faster and fewer product development iterations.

OnScale Core Hours
Click to see what a
Core Hour is. Down Arrow
What is a Core Hour?
A Core Hour is a unit of compute power
It’s time to move your
team to the cloud
HSS is your digital transformation partner.
Our experts can move you from your
on-premise CAD platform to the
Onshape cloud in no time!
